Expresso: Technology Acceptance Model questionnaire
This HTML companion transcribes Table I on page 7 of Expresso: Building Responsive Interfaces with Keyframes (2018). The statements, values, and displayed decimal precision are retained.
Open the reviewed paper at page 7
| Statement | Mean rating (1 to 7) | Standard deviation |
|---|---|---|
| Using this tool in my job would enable me to accomplish tasks more quickly. | 6.33 | 0.471 |
| Using this tool would improve my job performance. | 5.67 | 0.745 |
| Using this tool would enhance my effectiveness on the job. | 5.83 | 0.898 |
| Using this tool would make it easier to do my job. | 6.17 | 0.373 |
| I would find this tool useful in my job. | 6.17 | 0.373 |
| Learning to operate this tool would be easy for me. | 6.67 | 0.745 |
| I would find it easy to get this tool to do what I want it to do. | 5.50 | 0.957 |
| My interaction with this tool would be clear and understandable. | 6.33 | 1.11 |
| I would find this tool to be flexible to interact with. | 6.17 | 1.07 |
| It would be easy for me to become skillful at using this tool. | 6.33 | 0.745 |
| I would find this tool easy to use. | 6.67 | 0.471 |
The first cell of each data row is its row header. The other two columns contain the mean rating and standard deviation. This companion adds no study results or interpretation.